Admissions
Tuition Fees 2026/27
All fees are in Indonesian Rupiah (IDR) for the 2026/27 academic year. Payable annually or by term. Bursaries and scholarships are available for eligible families.
Pre-Prep
| Year Group | Per Year (IDR) | Per Term (IDR) |
|---|---|---|
| Pre-Nursery | 148,524,000 | 50,993,240 |
| Nursery | 173,277,795 | 59,492,043 |
| Reception | 289,357,440 | 99,346,054 |
Prep School
| Year Group | Per Year (IDR) | Per Term (IDR) |
|---|---|---|
| Year 1 | 419,702,400 | 144,097,824 |
| Year 2 | 419,702,400 | 144,097,824 |
| Year 3 | 437,819,200 | 150,317,925 |
| Year 4 | 437,819,200 | 150,317,925 |
| Year 5 | 464,984,000 | 159,644,507 |
| Year 6 | 464,984,000 | 159,644,507 |
Senior School
| Year Group | Per Year (IDR) | Per Term (IDR) |
|---|---|---|
| Year 7 | 484,733,600 | 166,425,203 |
| Year 8 | 484,733,600 | 166,425,203 |
| Year 9 | 484,733,600 | 166,425,203 |
| Year 10 (GCSE) | 484,733,600 | 166,425,203 |
| Year 11 (GCSE) | 484,733,600 | 166,425,203 |
| Year 12 (A-Level) | 493,787,700 | 169,533,777 |
| Year 13 (A-Level) | 504,957,600 | 173,368,776 |
Enrolment
The application fee is non-refundable. The enrolment deposit is refundable when your child leaves the school.
Sibling Discounts
Applied to the youngest children's fees. The first two pay the standard rate.
Included in Fees
- Teaching and the full curriculum
- Learning materials and textbooks
- Use of all campus facilities
- Pastoral care and academic support
- Co-curricular activities
Charged Separately
- Lunch
- School trips and events
- External exam fees
- Uniforms and transport
- Individual music lessons
- UK residential programme
Payment
Fees are payable annually or by term (three terms per year). Payment is due 14 days before the start of each term.
Full payment terms, withdrawal notice periods, and refund policies are set out in the Admissions Terms and Conditions. To begin the enrolment process, visit the How to Apply page.